Follow Me On Twitter Facebook LinkedIn Flickr
Surprisingly I'm rather liking the Amazon elastic compute cloud. Running my first VM instance with my new pet Linux distro ubuntu 10.04 ... 3 weeks ago
A software development and computer technology blog.
ASCII Set
DEC HEX CHAR   DEC HEX CHAR   DEC HEX CHAR   DEC HEX CHAR
0 0×00 NUL   32 0×20 SPC   64 0×40 @   96 0×60 `
1 0×01 SOH   33 0×21 !   65 0×41 A   97 0×61 a
2 0×02 STX   34 0×22   66 0×42 B   98 0×62 b
3 0×03 ETX   35 0×23 #   67 0×43 C   99 0×63 c
4 0×04 EOT   36 0×24 $   68 0×44 D   100 0×64 d
5 0×05 ENQ   37 0×25 %   69 0×45 E   101 0×65 e
6 0×06 ACK   38 0×26 &   70 0×46 F   102 0×66 f
7 0×07 BEL   39 0×27   71 0×47 G   103 0×67 g
8 0×08 BS   40 0×28 (   72 0×48 H   104 0×68 h
9 0×09 TAB   41 0×29 )   73 0×49 I   105 0×69 i
10 0x0A LF   42 0x2A *   74 0x4A J   106 0x6A j
11 0x0B VT   43 0x2B +   75 0x4B K   107 0x6B k
12 0x0C FF   44 0x2C ,   76 0x4C L   108 0x6C l
13 0x0D CR   45 0x2D   77 0x4D M   109 0x6D m
14 0x0E SO   46 0x2E .   78 0x4E N   110 0x6E n
15 0x0F SI   47 0x2F /   79 0x4F O   111 0x6F o
16 0×10 DLE   48 0×30 0   80 0×50 P   112 0×70 p
17 0×11 DC1   49 0×31 1   81 0×51 Q   113 0×71 q
18 0×12 DC2   50 0×32 2   82 0×52 R   114 0×72 r
19 0×13 DC3   51 0×33 3   83 0×53 S   115 0×73 s
20 0×14 DC4   52 0×34 4   84 0×54 T   116 0×74 t
21 0×15 NAK   53 0×35 5   85 0×55 U   117 0×75 u
22 0×16 SYN   54 0×36 6   86 0×56 V   118 0×76 v
23 0×17 ETB   55 0×37 7   87 0×57 W   119 0×77 w
24 0×18 CAN   56 0×38 8   88 0×58 X   120 0×78 x
25 0×19 EM   57 0×39 9   89 0×59 Y   121 0×79 y
26 0x1A SUB   58 0x3A :   90 0x5A Z   122 0x7A z
27 0x1B ESC   59 0x3B ;   91 0x5B [   123 0x7B {
28 0x1C FS   60 0x3C <   92 0x5C \   124 0x7C |
29 0x1D GS   61 0x3D =   93 0x5D ]   125 0x7D }
30 0x1E RS   62 0x3E >   94 0x5E ^   126 0x7E ~
31 0x1F US   63 0x3F ?   95 0x5F _   127 0x7F DEL
SOH Start of header STX Start of text
ETX End of text EOT End of transmission
ENQ Enquiry ACK Acknowledge
BEL Bell BS Backspace
TAB Horizontal tab LF Line feed
VT Vertical tab FF Form feed
CR Carriage return SO Shift out
SI Shift in DLE Data link escape
DC1 Device control 1 DC2 Device control 2
DC3 Device control 3 DC4 Device control 4
NAK Negative acknowledge SYN Synchronous idle
ETB End of tansmission block CAN Cancel
EM End of medium SUB Substitute
ESC Escape FS File separator
GS Group separator RS Record separator
US Unit separator DEL Delete

Comments are closed.